| The Basics |
|---|
| Full Name | Gurpreet Kaur |
| You like it? | Well I've gotta live with it for the rest of my life so |
| Birthdate | 11 January 1991 |
| Height/Weight | 150cm/i dunno |
| Eye Color | Brown |
| Hair Color | Brown now! |
| Can you... |
|---|
| Drive? | No |
| Drive a manual? | No |
| Touch your nose with your tongue? | No :( |
| Cook? | YES |
| Dance? | Yes I think so haha |
| Sing? | No |
| Sew? | A little |
| Speak another language? | Yes I speak Punjabi |
| Have you ever... |
|---|
| Eaten sushi? | Yes I loves it |
| Been in love? | No |
| Skipped school? | Yes tons of times |
| Made prank calls? | Yes duh |
| Done illegal drugs? | No I'm not into that sorta stuff |
| Stolen something worth more than ? | No |
| Flashed someone? | No |
| Been drunk? | Yes |
| Eaten squid? | Yes |
| Been to New York City? | No :( |
| Been to London? | When I was really little. |
| Favorite |
|---|
| Drink | Coffee |
| Soda | Don't like soda |
| Food | Anything sweet or spicy...or cheesy :) |
| Restaurant | Prolly either Pete's Place or Mezza9...both very expensive but very gooood. OMG wait! And also Swensens yum. |
| Color | Red |
| Artist | Vincent Van Gogh, Henry Matisse and Edgar Degas |
| Album | City of Evil - Avenged Sevenfold |
| Website | OMG hollywoodrag.com |
| The Last |
|---|
| Person to hit you | Erwin :( boohoo |
| Person you wanted to hit | ERWIN |
| Person you hugged | Mommy |
| Person you kissed | Um...i dunno |
| Person you wanted to kiss you | Haha not telling |
| Country you've been in | Tassie |
| Car you've driven | I don't drive |
| Law you've broken | Jaywalking I guess |
| Thing you ate | Cereal and yoghurt |
| Thing you drank | Milk |
| Thing you said | Ok bye |
| Book you read | The Marriage Market by Nisha Minhas |
| Show you watched | The Tyra Banks Show Season II. Haha loving it. |
| Take this survey / PimpSurveys.com |